| Player Name | Team | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|---|
| Claude Robillard | Black Knights | 18 | 15 | 20 | 35 | 0 |
| Hugues Lachapelle | Black Knights | 26 | 12 | 10 | 22 | 9 |
| Stephen Longo | Black Knights | 23 | 23 | 18 | 41 | 18 |
| Pierre Brulotte | Black Knights | 25 | 3 | 8 | 11 | 9 |
| Jim Clarke | Black Knights | 25 | 7 | 19 | 26 | 3 |
| Derek Crabbe | Black Knights | 23 | 0 | 2 | 2 | 0 |
| Bob Conlin | Black Knights | 23 | 5 | 5 | 10 | 15 |
| Danny Faust | Black Knights | 20 | 1 | 21 | 22 | 3 |
| David Morrow | Black Knights | 17 | 1 | 10 | 11 | 0 |
| David Thompson | Black Knights | 21 | 2 | 5 | 7 | 6 |
| Bill Cauthers | Black Knights | 24 | 1 | 8 | 9 | 0 |
| David Moore | Black Knights | 26 | 1 | 6 | 7 | 0 |
| Marc Gregoire | Orange Crush | 18 | 23 | 16 | 39 | 3 |
| Michel Paquet | Orange Crush | 25 | 15 | 24 | 39 | 6 |
| Mike Racicot | Orange Crush | 25 | 16 | 25 | 41 | 3 |
| Duff Evelyn | Orange Crush | 10 | 5 | 5 | 10 | 3 |
| Christian Gunville | Orange Crush | 28 | 8 | 11 | 19 | 18 |
| Ed Cairns | Orange Crush | 23 | 10 | 19 | 29 | 3 |
| Mathieu Courchene | Orange Crush | 20 | 2 | 8 | 10 | 21 |
| Stephane Lafond | Orange Crush | 22 | 5 | 21 | 26 | 0 |
| Marc Fournier | Orange Crush | 18 | 1 | 11 | 12 | 0 |
| Nick Neuheimer | Orange Crush | 16 | 8 | 6 | 14 | 3 |
| Michael Stollman | Orange Crush | 14 | 4 | 1 | 5 | 3 |
| Scott Prieur | Orange Crush | 17 | 0 | 0 | 0 | 0 |
| Alain Tardif | Gold Rush | 21 | 21 | 18 | 39 | 9 |
| Mario Bellerose | Gold Rush | 16 | 4 | 13 | 17 | 21 |
| Mario Brisebois | Gold Rush | 23 | 12 | 10 | 22 | 15 |
| Marc Blais | Gold Rush | 14 | 2 | 5 | 7 | 12 |
| Peter Leaton | Gold Rush | 17 | 4 | 11 | 15 | 6 |
| Alain Perreault | Gold Rush | 20 | 5 | 10 | 15 | 3 |
| Denis Guy | Gold Rush | 16 | 0 | 0 | 0 | 0 |
| Matt Sowinski | Gold Rush | 20 | 5 | 7 | 12 | 6 |
| John Ouellette | Gold Rush | 17 | 1 | 4 | 5 | 3 |
| Tim Wilshaw | Gold Rush | 19 | 3 | 8 | 11 | 3 |
| Mike McCormick | Gold Rush | 16 | 1 | 1 | 2 | 12 |
| Steven Price | Gold Rush | 18 | 1 | 6 | 7 | 3 |
| Mike Murray | Silver bullets | 21 | 10 | 13 | 23 | 3 |
| Jordan Almstedt | Silver bullets | 20 | 11 | 9 | 20 | 24 |
| Ian Henderson | Silver bullets | 15 | 3 | 4 | 7 | 0 |
| Baird Barber | Silver bullets | 21 | 5 | 3 | 8 | 9 |
| Duncan McCue | Silver bullets | 21 | 7 | 6 | 13 | 9 |
| Jamie Macleod | Silver bullets | 13 | 0 | 1 | 1 | 3 |
| Alain Grandmaison | Silver bullets | 21 | 0 | 0 | 0 | 0 |
| Jean LeVasseur | Silver bullets | 25 | 6 | 13 | 19 | 15 |
| Jeff Lang | Silver bullets | 26 | 5 | 6 | 11 | 12 |
| Jean Levesque | Silver bullets | 15 | 4 | 6 | 10 | 3 |
| Gregor Harris | Silver bullets | 25 | 1 | 11 | 12 | 3 |
| Greg Melanson | Silver bullets | 20 | 2 | 3 | 5 | 0 |
