| Player Name | Team | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|---|
| Pierre Brulotte | Red Wings | 24 | 10 | 10 | 20 | 12 |
| Terry Kittner | Red Wings | 23 | 18 | 10 | 28 | 15 |
| John Weltz | Red Wings | 14 | 2 | 7 | 9 | 3 |
| Dan Lapointe | Red Wings | 21 | 7 | 4 | 11 | 12 |
| Harold Feder | Red Wings | 18 | 6 | 11 | 17 | 6 |
| Andre Carriere | Red Wings | 14 | 0 | 0 | 0 | 0 |
| Guylain Barlow | Red Wings | 10 | 5 | 3 | 8 | 6 |
| John Gordon | Red Wings | 14 | 9 | 3 | 12 | 0 |
| Jacques Lepage | Red Wings | 13 | 0 | 5 | 5 | 0 |
| Maurice Nadeau | Red Wings | 24 | 2 | 15 | 17 | 3 |
| Paul Greenacre | Red Wings | 23 | 4 | 6 | 10 | 9 |
| Michael Wolff | Red Wings | 11 | 1 | 2 | 3 | 0 |
| Charles Lalonde | Teal Miners | 7 | 1 | 1 | 2 | 9 |
| Andy Williams | Teal Miners | 17 | 10 | 5 | 15 | 12 |
| Earl McGuire | Teal Miners | 23 | 1 | 11 | 12 | 3 |
| Mitch Miller | Teal Miners | 21 | 10 | 12 | 22 | 15 |
| Bill Cauthers | Teal Miners | 25 | 2 | 8 | 10 | 3 |
| Mark Elliott | Teal Miners | 18 | 0 | 0 | 0 | 0 |
| James MacDonald | Teal Miners | 24 | 4 | 7 | 11 | 3 |
| Thomas Ryan | Teal Miners | 23 | 2 | 8 | 10 | 3 |
| Mark Cohen | Teal Miners | 19 | 3 | 7 | 10 | 12 |
| John Sevigny | Teal Miners | 21 | 0 | 5 | 5 | 21 |
| Ernie Yip | Teal Miners | 21 | 3 | 9 | 12 | 3 |
| Darren Desaulniers | Teal Miners | 21 | 2 | 3 | 5 | 3 |
| Neil Courtemanche | Teal Miners | 14 | 9 | 3 | 12 | 18 |
| Steve Saumure | Shamrocks | 25 | 9 | 15 | 24 | 9 |
| Matthew Cole | Shamrocks | 24 | 17 | 17 | 34 | 0 |
| Bruce Young | Shamrocks | 19 | 7 | 8 | 15 | 0 |
| Howard Gossack | Shamrocks | 25 | 5 | 13 | 18 | 0 |
| Dean Nixon | Shamrocks | 26 | 11 | 19 | 30 | 9 |
| Neil Balchin | Shamrocks | 15 | 2 | 4 | 6 | 9 |
| Peter Sakkal | Shamrocks | 16 | 4 | 8 | 12 | 15 |
| Scott Miller | Shamrocks | 14 | 0 | 5 | 5 | 3 |
| Brett Rivington | Shamrocks | 19 | 7 | 5 | 12 | 9 |
| Andru00e9 Huneault | Shamrocks | 20 | 6 | 3 | 9 | 3 |
| James Costain | Shamrocks | 20 | 1 | 6 | 7 | 9 |
| David Wadden | Shamrocks | 26 | 0 | 0 | 0 | 3 |
| Nick Droogh | Grey Wolves | 24 | 20 | 10 | 30 | 18 |
| Paul Gauthier | Grey Wolves | 27 | 6 | 19 | 25 | 15 |
| Paul Bergeron | Grey Wolves | 26 | 19 | 17 | 36 | 15 |
| John Nardi | Grey Wolves | 24 | 2 | 7 | 9 | 0 |
| Michael Gertsman | Grey Wolves | 21 | 4 | 4 | 8 | 0 |
| Bruce Ginn | Grey Wolves | 26 | 0 | 0 | 0 | 3 |
| Neil Finkelman | Grey Wolves | 22 | 5 | 14 | 19 | 0 |
| Al Hamilton | Grey Wolves | 24 | 12 | 12 | 24 | 3 |
| Mark Kannon | Grey Wolves | 28 | 2 | 8 | 10 | 6 |
| Gord Fogel | Grey Wolves | 24 | 5 | 10 | 15 | 0 |
| Barry Hayward | Grey Wolves | 23 | 0 | 6 | 6 | 9 |
| George Wallingford | Grey Wolves | 28 | 2 | 9 | 11 | 18 |
