Red Wings Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Pierre Brulotte | 22 | 10 | 9 | 19 | 12 |
| Terry Kittner | 22 | 18 | 10 | 28 | 15 |
| John Weltz | 14 | 2 | 7 | 9 | 3 |
| Dan Lapointe | 19 | 5 | 4 | 9 | 9 |
| Harold Feder | 16 | 6 | 9 | 15 | 6 |
| Andre Carriere | 13 | 0 | 0 | 0 | 0 |
| Guylain Barlow | 8 | 4 | 3 | 7 | 6 |
| John Gordon | 13 | 9 | 3 | 12 | 0 |
| Jacques Lepage | 11 | 0 | 4 | 4 | 0 |
| Maurice Nadeau | 22 | 1 | 14 | 15 | 3 |
| Paul Greenacre | 21 | 4 | 6 | 10 | 9 |
| Michael Wolff | 11 | 1 | 2 | 3 | 0 |
Teal Miners Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Charles Lalonde | 5 | 1 | 1 | 2 | 3 |
| Andy Williams | 17 | 10 | 5 | 15 | 12 |
| Earl McGuire | 22 | 1 | 11 | 12 | 3 |
| Mitch Miller | 19 | 9 | 12 | 21 | 15 |
| Bill Cauthers | 23 | 2 | 7 | 9 | 3 |
| Mark Elliott | 18 | 0 | 0 | 0 | 0 |
| James MacDonald | 22 | 4 | 7 | 11 | 3 |
| Thomas Ryan | 21 | 2 | 8 | 10 | 3 |
| Mark Cohen | 18 | 3 | 7 | 10 | 12 |
| John Sevigny | 19 | 0 | 5 | 5 | 18 |
| Ernie Yip | 20 | 3 | 9 | 12 | 3 |
| Darren Desaulniers | 19 | 2 | 3 | 5 | 3 |
| Neil Courtemanche | 14 | 9 | 3 | 12 | 18 |
Shamrocks Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Steve Saumure | 22 | 7 | 15 | 22 | 9 |
| Matthew Cole | 23 | 17 | 16 | 33 | 0 |
| Bruce Young | 16 | 7 | 8 | 15 | 0 |
| Howard Gossack | 22 | 5 | 12 | 17 | 0 |
| Dean Nixon | 23 | 10 | 17 | 27 | 6 |
| Neil Balchin | 13 | 2 | 4 | 6 | 9 |
| Peter Sakkal | 15 | 4 | 8 | 12 | 15 |
| Scott Miller | 13 | 0 | 5 | 5 | 0 |
| Brett Rivington | 16 | 7 | 5 | 12 | 6 |
| André Huneault | 17 | 5 | 2 | 7 | 3 |
| James Costain | 18 | 1 | 5 | 6 | 9 |
| David Wadden | 23 | 0 | 0 | 0 | 3 |
Grey Wolves Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Nick Droogh | 20 | 18 | 8 | 26 | 9 |
| Paul Gauthier | 23 | 5 | 17 | 22 | 15 |
| Paul Bergeron | 23 | 17 | 15 | 32 | 12 |
| John Nardi | 20 | 2 | 6 | 8 | 0 |
| Michael Gertsman | 17 | 4 | 3 | 7 | 0 |
| Bruce Ginn | 22 | 0 | 0 | 0 | 3 |
| Neil Finkelman | 19 | 5 | 12 | 17 | 0 |
| Al Hamilton | 20 | 8 | 11 | 19 | 3 |
| Mark Kannon | 24 | 2 | 8 | 10 | 3 |
| Gord Fogel | 20 | 3 | 10 | 13 | 0 |
| Barry Hayward | 20 | 0 | 3 | 3 | 9 |
| George Wallingford | 24 | 2 | 8 | 10 | 15 |
Orange Eclipse Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Tony Greco | 23 | 24 | 11 | 35 | 18 |
| John Weltz | 18 | 4 | 4 | 8 | 9 |
| Neil Finkelman | 21 | 6 | 15 | 21 | 12 |
| Bruce Engel | 23 | 5 | 14 | 19 | 3 |
| Neil Balchin | 18 | 4 | 8 | 12 | 15 |
| Marc Gelinas | 22 | 5 | 6 | 11 | 12 |
| Mark Shore | 14 | 2 | 3 | 5 | 0 |
| Phil Thompson | 23 | 1 | 9 | 10 | 3 |
| Roman Mikolich | 18 | 2 | 1 | 3 | 6 |
| Frank Testa | 21 | 1 | 8 | 9 | 9 |
| Barry Hayward | 23 | 2 | 7 | 9 | 0 |
| Marc Joanette | 12 | 0 | 0 | 0 | 3 |
Gold Dragons Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Mario Touchette | 22 | 26 | 15 | 41 | 12 |
| Pierre Brulotte | 21 | 8 | 12 | 20 | 18 |
| Andy Williams | 21 | 7 | 7 | 14 | 18 |
| Douglas Green | 22 | 7 | 15 | 22 | 9 |
| Robert Turner | 21 | 3 | 22 | 25 | 9 |
| Bill Cauthers | 23 | 2 | 7 | 9 | 6 |
| Andre Carriere | 16 | 0 | 0 | 0 | 0 |
| Larry Foster | 24 | 1 | 9 | 10 | 0 |
| Paul Cote | 20 | 2 | 6 | 8 | 21 |
| Steven Rice | 20 | 2 | 5 | 7 | 0 |
| Alain Ouellette-Roy | 17 | 5 | 9 | 14 | 0 |
| Ron Yurkoski | 22 | 4 | 9 | 13 | 3 |
White Walkers Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Ghislain Ringuette | 24 | 19 | 17 | 36 | 6 |
| Howard Braudy | 23 | 12 | 12 | 24 | 6 |
| Mike Rochette | 14 | 6 | 3 | 9 | 21 |
| Howard Gossack | 22 | 6 | 13 | 19 | 0 |
| Marty Muldoon | 15 | 1 | 4 | 5 | 0 |
| Martin Maheu | 9 | 2 | 1 | 3 | 0 |
| Steven Diffin | 17 | 2 | 6 | 8 | 9 |
| Darrell Herauf | 23 | 4 | 10 | 14 | 6 |
| Mark Elliott | 20 | 0 | 0 | 0 | 0 |
| James MacDonald | 23 | 2 | 3 | 5 | 0 |
| Jean-Marie Beaulieu | 16 | 1 | 5 | 6 | 6 |
| Ernie Yip | 19 | 1 | 8 | 9 | 3 |
| Ian Dennis | 18 | 0 | 1 | 1 | 0 |
Black Hawks Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Luc Desjardins | 22 | 13 | 12 | 25 | 0 |
| Marc Gervais | 21 | 4 | 17 | 21 | 0 |
| Rob Fenn | 11 | 10 | 11 | 21 | 3 |
| John Nardi | 18 | 5 | 7 | 12 | 6 |
| Denis Janelle | 15 | 2 | 4 | 6 | 12 |
| Andre Therrien | 21 | 5 | 8 | 13 | 6 |
| Al Hamilton | 16 | 4 | 7 | 11 | 3 |
| John Gordon | 11 | 2 | 2 | 4 | 0 |
| John Sevigny | 19 | 0 | 1 | 1 | 9 |
| Adnan Rashid | 18 | 0 | 4 | 4 | 3 |
| Paul Greenacre | 21 | 6 | 7 | 13 | 9 |
| Stephen McMurray | 20 | 0 | 0 | 0 | 0 |
Black Knights Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Claude Robillard | 15 | 14 | 14 | 28 | 0 |
| Hugues Lachapelle | 23 | 10 | 7 | 17 | 9 |
| Stephen Longo | 21 | 20 | 17 | 37 | 9 |
| Pierre Brulotte | 23 | 3 | 7 | 10 | 9 |
| Jim Clarke | 21 | 4 | 15 | 19 | 3 |
| Derek Crabbe | 21 | 0 | 2 | 2 | 0 |
| Bob Conlin | 19 | 4 | 4 | 8 | 6 |
| Danny Faust | 16 | 1 | 16 | 17 | 3 |
| David Morrow | 17 | 1 | 10 | 11 | 0 |
| David Thompson | 18 | 2 | 4 | 6 | 6 |
| Bill Cauthers | 20 | 1 | 4 | 5 | 0 |
| David Moore | 22 | 1 | 6 | 7 | 0 |
Orange Crush Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Marc Gregoire | 18 | 23 | 16 | 39 | 3 |
| Michel Paquet | 22 | 12 | 22 | 34 | 6 |
| Mike Racicot | 22 | 13 | 20 | 33 | 3 |
| Duff Evelyn | 7 | 3 | 4 | 7 | 3 |
| Christian Gunville | 25 | 6 | 11 | 17 | 15 |
| Ed Cairns | 21 | 10 | 19 | 29 | 3 |
| Mathieu Courchene | 18 | 2 | 8 | 10 | 15 |
| Stephane Lafond | 20 | 4 | 19 | 23 | 0 |
| Marc Fournier | 15 | 1 | 10 | 11 | 0 |
| Nick Neuheimer | 14 | 6 | 6 | 12 | 0 |
| Michael Stollman | 13 | 4 | 1 | 5 | 3 |
| Scott Prieur | 16 | 0 | 0 | 0 | 0 |
Gold Rush Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Alain Tardif | 19 | 17 | 14 | 31 | 9 |
| Mario Bellerose | 15 | 4 | 11 | 15 | 18 |
| Mario Brisebois | 21 | 10 | 9 | 19 | 15 |
| Marc Blais | 13 | 2 | 5 | 7 | 12 |
| Peter Leaton | 17 | 4 | 11 | 15 | 6 |
| Alain Perreault | 19 | 4 | 10 | 14 | 0 |
| Denis Guy | 16 | 0 | 0 | 0 | 0 |
| Matt Sowinski | 18 | 4 | 6 | 10 | 6 |
| John Ouellette | 16 | 1 | 4 | 5 | 3 |
| Tim Wilshaw | 17 | 3 | 8 | 11 | 3 |
| Mike McCormick | 14 | 1 | 1 | 2 | 12 |
| Steven Price | 16 | 1 | 5 | 6 | 3 |
Silver bullets Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Mike Murray | 19 | 10 | 10 | 20 | 3 |
| Jordan Almstedt | 19 | 11 | 8 | 19 | 24 |
| Ian Henderson | 15 | 3 | 4 | 7 | 0 |
| Baird Barber | 19 | 5 | 3 | 8 | 6 |
| Duncan McCue | 19 | 7 | 6 | 13 | 9 |
| Jamie Macleod | 11 | 0 | 1 | 1 | 3 |
| Alain Grandmaison | 20 | 0 | 0 | 0 | 0 |
| Jean LeVasseur | 23 | 5 | 11 | 16 | 15 |
| Jeff Lang | 24 | 5 | 6 | 11 | 12 |
| Jean Levesque | 14 | 4 | 6 | 10 | 3 |
| Gregor Harris | 23 | 1 | 9 | 10 | 3 |
| Greg Melanson | 18 | 2 | 3 | 5 | 0 |
Red Devils Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Andre Theoret | 18 | 9 | 15 | 24 | 3 |
| Paul McManus | 22 | 21 | 18 | 39 | 0 |
| Stephan Boucher | 22 | 12 | 10 | 22 | 6 |
| Jim Clarke | 20 | 7 | 16 | 23 | 3 |
| Jean Levesque | 13 | 5 | 4 | 9 | 0 |
| Richard Lefort | 23 | 10 | 12 | 22 | 15 |
| Pierre Lafontaine | 18 | 1 | 5 | 6 | 3 |
| Marc Fournier | 18 | 0 | 7 | 7 | 3 |
| Yannick Carriere | 24 | 7 | 13 | 20 | 6 |
| Gregor Harris | 21 | 1 | 5 | 6 | 3 |
| David O’Brien | 16 | 3 | 8 | 11 | 0 |
| Scott Prieur | 19 | 0 | 0 | 0 | 0 |
White Hawks Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Mike Murray | 19 | 7 | 6 | 13 | 6 |
| Michel Paquet | 19 | 10 | 14 | 24 | 0 |
| Dwayne Wassegijig | 17 | 15 | 10 | 25 | 6 |
| Pierre Brulotte | 23 | 3 | 7 | 10 | 9 |
| Stephane Lafond | 22 | 1 | 12 | 13 | 0 |
| Mathieu Courchene | 22 | 3 | 6 | 9 | 21 |
| Terry Nelligan | 7 | 1 | 8 | 9 | 3 |
| André Huneault | 22 | 0 | 0 | 0 | 0 |
| Michel Moore | 23 | 3 | 8 | 11 | 3 |
| David Christie | 17 | 5 | 5 | 10 | 3 |
| Alan Porteous | 17 | 2 | 8 | 10 | 6 |
| Andrew Palmer | 24 | 4 | 8 | 12 | 0 |
| Tim Angus | 6 | 0 | 0 | 0 | 0 |
Blue Sharks Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Chris Neron | 10 | 6 | 8 | 14 | 3 |
| Claude Robillard | 17 | 8 | 13 | 21 | 0 |
| Mark Nolan | 17 | 4 | 12 | 16 | 0 |
| Tony Hustoft | 22 | 12 | 13 | 25 | 0 |
| Peter Leaton | 16 | 7 | 7 | 14 | 3 |
| Christian Gunville | 23 | 1 | 14 | 15 | 3 |
| Charles Lalonde | 11 | 0 | 2 | 2 | 3 |
| Luc Lamothe | 21 | 8 | 7 | 15 | 0 |
| Tim Wilshaw | 19 | 7 | 12 | 19 | 3 |
| Jay Reid | 20 | 2 | 6 | 8 | 0 |
| Bill Cauthers | 20 | 0 | 2 | 2 | 0 |
| Michel Sing | 16 | 0 | 0 | 0 | 0 |
The Fighting Irish Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Stephen Longo | 19 | 9 | 11 | 20 | 15 |
| Hugues Lachapelle | 23 | 11 | 15 | 26 | 6 |
| Pierre Theriault | 20 | 7 | 11 | 18 | 0 |
| Andre Lavoie | 12 | 1 | 7 | 8 | 3 |
| Steve Saumure | 23 | 0 | 11 | 11 | 0 |
| Chris Poole | 21 | 0 | 0 | 0 | 0 |
| Dany Dumont | 20 | 5 | 9 | 14 | 9 |
| David Cooper | 12 | 6 | 2 | 8 | 15 |
| Dean Nixon | 22 | 4 | 13 | 17 | 9 |
| Neil Balchin | 18 | 0 | 8 | 8 | 0 |
| Denis Pelletier | 21 | 1 | 4 | 5 | 39 |
| Peter Sakkal | 18 | 4 | 7 | 11 | 6 |
