Red Wings Player Stats
| Player Name |
Games Played |
Goals |
Assists |
Points |
Penalty Minutes |
| Pierre Brulotte | 24 | 10 | 10 | 20 | 12 |
Teal Miners Player Stats
No players found for this team.
Shamrocks Player Stats
No players found for this team.
Grey Wolves Player Stats
No players found for this team.
Orange Eclipse Player Stats
No players found for this team.
Gold Dragons Player Stats
No players found for this team.
White Walkers Player Stats
| Player Name |
Games Played |
Goals |
Assists |
Points |
Penalty Minutes |
| Ghislain Ringuette | 27 | 23 | 18 | 41 | 6 |
| Howard Braudy | 26 | 15 | 14 | 29 | 12 |
| Mike Rochette | 17 | 7 | 5 | 12 | 30 |
| Howard Gossack | 25 | 7 | 16 | 23 | 0 |
| Marty Muldoon | 16 | 1 | 4 | 5 | 0 |
| Martin Maheu | 12 | 3 | 2 | 5 | 0 |
| Steven Diffin | 20 | 3 | 6 | 9 | 9 |
| Darrell Herauf | 26 | 4 | 11 | 15 | 9 |
| Mark Elliott | 22 | 0 | 0 | 0 | 0 |
| James MacDonald | 25 | 2 | 4 | 6 | 0 |
| Jean-Marie Beaulieu | 19 | 1 | 11 | 12 | 6 |
| Ernie Yip | 21 | 1 | 10 | 11 | 3 |
| Ian Dennis | 21 | 0 | 1 | 1 | 0 |
Black Hawks Player Stats
| Player Name |
Games Played |
Goals |
Assists |
Points |
Penalty Minutes |
| Luc Desjardins | 26 | 17 | 13 | 30 | 0 |
| Marc Gervais | 25 | 6 | 23 | 29 | 3 |
| Rob Fenn | 15 | 15 | 15 | 30 | 3 |
| John Nardi | 22 | 5 | 8 | 13 | 9 |
| Denis Janelle | 19 | 3 | 6 | 9 | 18 |
| Andre Therrien | 25 | 6 | 11 | 17 | 12 |
| Al Hamilton | 20 | 8 | 7 | 15 | 3 |
| John Gordon | 14 | 2 | 2 | 4 | 3 |
| John Sevigny | 23 | 0 | 6 | 6 | 12 |
| Adnan Rashid | 22 | 1 | 5 | 6 | 3 |
| Paul Greenacre | 25 | 6 | 8 | 14 | 9 |
| Stephen McMurray | 24 | 0 | 0 | 0 | 0 |
Black Knights Player Stats
No players found for this team.
Orange Crush Player Stats
| Player Name |
Games Played |
Goals |
Assists |
Points |
Penalty Minutes |
| Marc Gregoire | 18 | 23 | 16 | 39 | 3 |
| Michel Paquet | 25 | 15 | 24 | 39 | 6 |
| Mike Racicot | 25 | 16 | 25 | 41 | 3 |
| Duff Evelyn | 10 | 5 | 5 | 10 | 3 |
| Christian Gunville | 28 | 8 | 11 | 19 | 18 |
| Ed Cairns | 23 | 10 | 19 | 29 | 3 |
| Mathieu Courchene | 20 | 2 | 8 | 10 | 21 |
| Stephane Lafond | 22 | 5 | 21 | 26 | 0 |
| Marc Fournier | 18 | 1 | 11 | 12 | 0 |
| Nick Neuheimer | 16 | 8 | 6 | 14 | 3 |
| Michael Stollman | 14 | 4 | 1 | 5 | 3 |
| Scott Prieur | 17 | 0 | 0 | 0 | 0 |
Gold Rush Player Stats
| Player Name |
Games Played |
Goals |
Assists |
Points |
Penalty Minutes |
| Alain Tardif | 21 | 21 | 18 | 39 | 9 |
| Mario Bellerose | 16 | 4 | 13 | 17 | 21 |
| Mario Brisebois | 23 | 12 | 10 | 22 | 15 |
| Marc Blais | 14 | 2 | 5 | 7 | 12 |
| Peter Leaton | 17 | 4 | 11 | 15 | 6 |
| Alain Perreault | 20 | 5 | 10 | 15 | 3 |
| Denis Guy | 16 | 0 | 0 | 0 | 0 |
| Matt Sowinski | 20 | 5 | 7 | 12 | 6 |
| John Ouellette | 17 | 1 | 4 | 5 | 3 |
| Tim Wilshaw | 19 | 3 | 8 | 11 | 3 |
| Mike McCormick | 16 | 1 | 1 | 2 | 12 |
| Steven Price | 18 | 1 | 6 | 7 | 3 |
Silver bullets Player Stats
| Player Name |
Games Played |
Goals |
Assists |
Points |
Penalty Minutes |
| Mike Murray | 21 | 10 | 13 | 23 | 3 |
| Jordan Almstedt | 20 | 11 | 9 | 20 | 24 |
| Ian Henderson | 15 | 3 | 4 | 7 | 0 |
| Baird Barber | 21 | 5 | 3 | 8 | 9 |
| Duncan McCue | 21 | 7 | 6 | 13 | 9 |
| Jamie Macleod | 13 | 0 | 1 | 1 | 3 |
| Alain Grandmaison | 21 | 0 | 0 | 0 | 0 |
| Jean LeVasseur | 25 | 6 | 13 | 19 | 15 |
| Jeff Lang | 26 | 5 | 6 | 11 | 12 |
| Jean Levesque | 15 | 4 | 6 | 10 | 3 |
| Gregor Harris | 25 | 1 | 11 | 12 | 3 |
| Greg Melanson | 20 | 2 | 3 | 5 | 0 |
Red Devils Player Stats
| Player Name |
Games Played |
Goals |
Assists |
Points |
Penalty Minutes |
| Andre Theoret | 21 | 10 | 17 | 27 | 3 |
| Paul McManus | 24 | 24 | 19 | 43 | 0 |
| Stephan Boucher | 25 | 13 | 12 | 25 | 6 |
| Jim Clarke | 23 | 8 | 17 | 25 | 3 |
| Jean Levesque | 16 | 6 | 5 | 11 | 0 |
| Richard Lefort | 25 | 10 | 12 | 22 | 15 |
| Pierre Lafontaine | 21 | 1 | 6 | 7 | 9 |
| Marc Fournier | 21 | 0 | 8 | 8 | 6 |
| Yannick Carriere | 26 | 7 | 15 | 22 | 6 |
| Gregor Harris | 24 | 1 | 5 | 6 | 3 |
| David O’Brien | 19 | 3 | 9 | 12 | 0 |
| Scott Prieur | 20 | 0 | 0 | 0 | 0 |
White Hawks Player Stats
| Player Name |
Games Played |
Goals |
Assists |
Points |
Penalty Minutes |
| Mike Murray | 21 | 7 | 6 | 13 | 6 |
| Michel Paquet | 21 | 10 | 14 | 24 | 0 |
| Dwayne Wassegijig | 19 | 15 | 10 | 25 | 6 |
| Pierre Brulotte | 25 | 4 | 7 | 11 | 9 |
| Stephane Lafond | 24 | 1 | 12 | 13 | 0 |
| Mathieu Courchene | 24 | 3 | 6 | 9 | 21 |
| Terry Nelligan | 9 | 1 | 8 | 9 | 3 |
| André Huneault | 24 | 0 | 0 | 0 | 0 |
| Michel Moore | 24 | 3 | 8 | 11 | 3 |
| David Christie | 19 | 5 | 6 | 11 | 3 |
| Alan Porteous | 19 | 2 | 9 | 11 | 6 |
| Andrew Palmer | 26 | 4 | 8 | 12 | 0 |
| Tim Angus | 8 | 0 | 0 | 0 | 0 |
Blue Sharks Player Stats
No players found for this team.
The Fighting Irish Player Stats
| Player Name |
Games Played |
Goals |
Assists |
Points |
Penalty Minutes |
| Hugues Lachapelle | 27 | 15 | 19 | 34 | 6 |