Red Wings Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Pierre Brulotte | 24 | 10 | 10 | 20 | 12 |
| Terry Kittner | 23 | 18 | 10 | 28 | 15 |
| John Weltz | 14 | 2 | 7 | 9 | 3 |
| Dan Lapointe | 21 | 7 | 4 | 11 | 12 |
| Harold Feder | 18 | 6 | 11 | 17 | 6 |
| Andre Carriere | 14 | 0 | 0 | 0 | 0 |
| Guylain Barlow | 10 | 5 | 3 | 8 | 6 |
| John Gordon | 14 | 9 | 3 | 12 | 0 |
| Jacques Lepage | 13 | 0 | 5 | 5 | 0 |
| Maurice Nadeau | 24 | 2 | 15 | 17 | 3 |
| Paul Greenacre | 23 | 4 | 6 | 10 | 9 |
| Michael Wolff | 11 | 1 | 2 | 3 | 0 |
Teal Miners Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Charles Lalonde | 7 | 1 | 1 | 2 | 9 |
| Andy Williams | 17 | 10 | 5 | 15 | 12 |
| Earl McGuire | 23 | 1 | 11 | 12 | 3 |
| Mitch Miller | 21 | 10 | 12 | 22 | 15 |
| Bill Cauthers | 25 | 2 | 8 | 10 | 3 |
| Mark Elliott | 18 | 0 | 0 | 0 | 0 |
| James MacDonald | 24 | 4 | 7 | 11 | 3 |
| Thomas Ryan | 23 | 2 | 8 | 10 | 3 |
| Mark Cohen | 19 | 3 | 7 | 10 | 12 |
| John Sevigny | 21 | 0 | 5 | 5 | 21 |
| Ernie Yip | 21 | 3 | 9 | 12 | 3 |
| Darren Desaulniers | 21 | 2 | 3 | 5 | 3 |
| Neil Courtemanche | 14 | 9 | 3 | 12 | 18 |
Shamrocks Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Steve Saumure | 25 | 9 | 15 | 24 | 9 |
| Matthew Cole | 24 | 17 | 17 | 34 | 0 |
| Bruce Young | 19 | 7 | 8 | 15 | 0 |
| Howard Gossack | 25 | 5 | 13 | 18 | 0 |
| Dean Nixon | 26 | 11 | 19 | 30 | 9 |
| Neil Balchin | 15 | 2 | 4 | 6 | 9 |
| Peter Sakkal | 16 | 4 | 8 | 12 | 15 |
| Scott Miller | 14 | 0 | 5 | 5 | 3 |
| Brett Rivington | 19 | 7 | 5 | 12 | 9 |
| André Huneault | 20 | 6 | 3 | 9 | 3 |
| James Costain | 20 | 1 | 6 | 7 | 9 |
| David Wadden | 26 | 0 | 0 | 0 | 3 |
Grey Wolves Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Nick Droogh | 23 | 19 | 10 | 29 | 15 |
| Paul Gauthier | 26 | 6 | 18 | 24 | 15 |
| Paul Bergeron | 25 | 19 | 17 | 36 | 12 |
| John Nardi | 23 | 2 | 7 | 9 | 0 |
| Michael Gertsman | 20 | 4 | 4 | 8 | 0 |
| Bruce Ginn | 25 | 0 | 0 | 0 | 3 |
| Neil Finkelman | 21 | 5 | 14 | 19 | 0 |
| Al Hamilton | 23 | 10 | 12 | 22 | 3 |
| Mark Kannon | 27 | 2 | 8 | 10 | 3 |
| Gord Fogel | 23 | 5 | 10 | 15 | 0 |
| Barry Hayward | 22 | 0 | 5 | 5 | 9 |
| George Wallingford | 27 | 2 | 9 | 11 | 15 |
Orange Eclipse Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Tony Greco | 24 | 24 | 12 | 36 | 18 |
| John Weltz | 18 | 4 | 4 | 8 | 9 |
| Neil Finkelman | 23 | 7 | 17 | 24 | 12 |
| Bruce Engel | 25 | 6 | 14 | 20 | 3 |
| Neil Balchin | 20 | 5 | 8 | 13 | 15 |
| Marc Gelinas | 22 | 5 | 6 | 11 | 12 |
| Mark Shore | 15 | 2 | 3 | 5 | 0 |
| Phil Thompson | 25 | 1 | 9 | 10 | 3 |
| Roman Mikolich | 20 | 2 | 1 | 3 | 6 |
| Frank Testa | 23 | 1 | 8 | 9 | 12 |
| Barry Hayward | 25 | 2 | 9 | 11 | 0 |
| Marc Joanette | 14 | 0 | 0 | 0 | 3 |
Gold Dragons Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Mario Touchette | 24 | 28 | 18 | 46 | 12 |
| Pierre Brulotte | 23 | 10 | 14 | 24 | 18 |
| Andy Williams | 21 | 7 | 7 | 14 | 18 |
| Douglas Green | 24 | 8 | 17 | 25 | 15 |
| Robert Turner | 21 | 3 | 22 | 25 | 9 |
| Bill Cauthers | 25 | 3 | 8 | 11 | 6 |
| Andre Carriere | 18 | 0 | 0 | 0 | 0 |
| Larry Foster | 26 | 1 | 11 | 12 | 0 |
| Paul Cote | 20 | 2 | 6 | 8 | 21 |
| Steven Rice | 22 | 3 | 5 | 8 | 0 |
| Alain Ouellette-Roy | 19 | 6 | 12 | 18 | 0 |
| Ron Yurkoski | 24 | 5 | 10 | 15 | 3 |
White Walkers Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Ghislain Ringuette | 27 | 23 | 18 | 41 | 6 |
| Howard Braudy | 26 | 15 | 14 | 29 | 12 |
| Mike Rochette | 17 | 7 | 5 | 12 | 30 |
| Howard Gossack | 25 | 7 | 16 | 23 | 0 |
| Marty Muldoon | 16 | 1 | 4 | 5 | 0 |
| Martin Maheu | 12 | 3 | 2 | 5 | 0 |
| Steven Diffin | 20 | 3 | 6 | 9 | 9 |
| Darrell Herauf | 26 | 4 | 11 | 15 | 9 |
| Mark Elliott | 22 | 0 | 0 | 0 | 0 |
| James MacDonald | 25 | 2 | 4 | 6 | 0 |
| Jean-Marie Beaulieu | 19 | 1 | 11 | 12 | 6 |
| Ernie Yip | 21 | 1 | 10 | 11 | 3 |
| Ian Dennis | 21 | 0 | 1 | 1 | 0 |
Black Hawks Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Luc Desjardins | 25 | 17 | 13 | 30 | 0 |
| Marc Gervais | 24 | 5 | 20 | 25 | 3 |
| Rob Fenn | 14 | 15 | 15 | 30 | 3 |
| John Nardi | 21 | 5 | 8 | 13 | 9 |
| Denis Janelle | 18 | 3 | 6 | 9 | 12 |
| Andre Therrien | 24 | 5 | 10 | 15 | 12 |
| Al Hamilton | 19 | 6 | 7 | 13 | 3 |
| John Gordon | 13 | 2 | 2 | 4 | 3 |
| John Sevigny | 22 | 0 | 5 | 5 | 9 |
| Adnan Rashid | 21 | 1 | 5 | 6 | 3 |
| Paul Greenacre | 24 | 6 | 8 | 14 | 9 |
| Stephen McMurray | 23 | 0 | 0 | 0 | 0 |
Black Knights Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Claude Robillard | 17 | 15 | 18 | 33 | 0 |
| Hugues Lachapelle | 25 | 11 | 10 | 21 | 9 |
| Stephen Longo | 22 | 22 | 17 | 39 | 15 |
| Pierre Brulotte | 25 | 3 | 8 | 11 | 9 |
| Jim Clarke | 24 | 6 | 18 | 24 | 3 |
| Derek Crabbe | 22 | 0 | 2 | 2 | 0 |
| Bob Conlin | 22 | 4 | 5 | 9 | 12 |
| Danny Faust | 19 | 1 | 20 | 21 | 3 |
| David Morrow | 17 | 1 | 10 | 11 | 0 |
| David Thompson | 20 | 2 | 5 | 7 | 6 |
| Bill Cauthers | 23 | 1 | 6 | 7 | 0 |
| David Moore | 25 | 1 | 6 | 7 | 0 |
Orange Crush Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Marc Gregoire | 18 | 23 | 16 | 39 | 3 |
| Michel Paquet | 25 | 15 | 24 | 39 | 6 |
| Mike Racicot | 25 | 16 | 25 | 41 | 3 |
| Duff Evelyn | 10 | 5 | 5 | 10 | 3 |
| Christian Gunville | 28 | 8 | 11 | 19 | 18 |
| Ed Cairns | 23 | 10 | 19 | 29 | 3 |
| Mathieu Courchene | 20 | 2 | 8 | 10 | 21 |
| Stephane Lafond | 22 | 5 | 21 | 26 | 0 |
| Marc Fournier | 18 | 1 | 11 | 12 | 0 |
| Nick Neuheimer | 16 | 8 | 6 | 14 | 3 |
| Michael Stollman | 14 | 4 | 1 | 5 | 3 |
| Scott Prieur | 17 | 0 | 0 | 0 | 0 |
Gold Rush Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Alain Tardif | 21 | 21 | 18 | 39 | 9 |
| Mario Bellerose | 16 | 4 | 13 | 17 | 21 |
| Mario Brisebois | 23 | 12 | 10 | 22 | 15 |
| Marc Blais | 14 | 2 | 5 | 7 | 12 |
| Peter Leaton | 17 | 4 | 11 | 15 | 6 |
| Alain Perreault | 20 | 5 | 10 | 15 | 3 |
| Denis Guy | 16 | 0 | 0 | 0 | 0 |
| Matt Sowinski | 20 | 5 | 7 | 12 | 6 |
| John Ouellette | 17 | 1 | 4 | 5 | 3 |
| Tim Wilshaw | 19 | 3 | 8 | 11 | 3 |
| Mike McCormick | 16 | 1 | 1 | 2 | 12 |
| Steven Price | 18 | 1 | 6 | 7 | 3 |
Silver bullets Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Mike Murray | 21 | 10 | 13 | 23 | 3 |
| Jordan Almstedt | 20 | 11 | 9 | 20 | 24 |
| Ian Henderson | 15 | 3 | 4 | 7 | 0 |
| Baird Barber | 21 | 5 | 3 | 8 | 9 |
| Duncan McCue | 21 | 7 | 6 | 13 | 9 |
| Jamie Macleod | 13 | 0 | 1 | 1 | 3 |
| Alain Grandmaison | 21 | 0 | 0 | 0 | 0 |
| Jean LeVasseur | 25 | 6 | 13 | 19 | 15 |
| Jeff Lang | 26 | 5 | 6 | 11 | 12 |
| Jean Levesque | 15 | 4 | 6 | 10 | 3 |
| Gregor Harris | 25 | 1 | 11 | 12 | 3 |
| Greg Melanson | 20 | 2 | 3 | 5 | 0 |
Red Devils Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Andre Theoret | 21 | 10 | 17 | 27 | 3 |
| Paul McManus | 24 | 24 | 19 | 43 | 0 |
| Stephan Boucher | 25 | 13 | 12 | 25 | 6 |
| Jim Clarke | 23 | 8 | 17 | 25 | 3 |
| Jean Levesque | 16 | 6 | 5 | 11 | 0 |
| Richard Lefort | 25 | 10 | 12 | 22 | 15 |
| Pierre Lafontaine | 21 | 1 | 6 | 7 | 9 |
| Marc Fournier | 21 | 0 | 8 | 8 | 6 |
| Yannick Carriere | 26 | 7 | 15 | 22 | 6 |
| Gregor Harris | 24 | 1 | 5 | 6 | 3 |
| David O’Brien | 19 | 3 | 9 | 12 | 0 |
| Scott Prieur | 20 | 0 | 0 | 0 | 0 |
White Hawks Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Mike Murray | 21 | 7 | 6 | 13 | 6 |
| Michel Paquet | 21 | 10 | 14 | 24 | 0 |
| Dwayne Wassegijig | 19 | 15 | 10 | 25 | 6 |
| Pierre Brulotte | 25 | 4 | 7 | 11 | 9 |
| Stephane Lafond | 24 | 1 | 12 | 13 | 0 |
| Mathieu Courchene | 24 | 3 | 6 | 9 | 21 |
| Terry Nelligan | 9 | 1 | 8 | 9 | 3 |
| André Huneault | 24 | 0 | 0 | 0 | 0 |
| Michel Moore | 24 | 3 | 8 | 11 | 3 |
| David Christie | 19 | 5 | 6 | 11 | 3 |
| Alan Porteous | 19 | 2 | 9 | 11 | 6 |
| Andrew Palmer | 26 | 4 | 8 | 12 | 0 |
| Tim Angus | 8 | 0 | 0 | 0 | 0 |
Blue Sharks Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Chris Neron | 11 | 6 | 10 | 16 | 3 |
| Claude Robillard | 19 | 9 | 14 | 23 | 0 |
| Mark Nolan | 19 | 5 | 14 | 19 | 3 |
| Tony Hustoft | 23 | 12 | 13 | 25 | 0 |
| Peter Leaton | 17 | 7 | 8 | 15 | 3 |
| Christian Gunville | 25 | 2 | 15 | 17 | 3 |
| Charles Lalonde | 13 | 1 | 2 | 3 | 3 |
| Luc Lamothe | 23 | 8 | 8 | 16 | 0 |
| Tim Wilshaw | 21 | 8 | 13 | 21 | 3 |
| Jay Reid | 21 | 2 | 6 | 8 | 0 |
| Bill Cauthers | 22 | 0 | 2 | 2 | 0 |
| Michel Sing | 18 | 0 | 0 | 0 | 0 |
The Fighting Irish Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Stephen Longo | 21 | 11 | 13 | 24 | 18 |
| Hugues Lachapelle | 26 | 14 | 19 | 33 | 6 |
| Pierre Theriault | 23 | 9 | 12 | 21 | 0 |
| Andre Lavoie | 15 | 2 | 8 | 10 | 3 |
| Steve Saumure | 26 | 1 | 14 | 15 | 0 |
| Chris Poole | 24 | 0 | 0 | 0 | 0 |
| Dany Dumont | 22 | 5 | 10 | 15 | 9 |
| David Cooper | 12 | 6 | 2 | 8 | 15 |
| Dean Nixon | 25 | 5 | 16 | 21 | 9 |
| Neil Balchin | 21 | 0 | 11 | 11 | 3 |
| Denis Pelletier | 24 | 1 | 4 | 5 | 48 |
| Peter Sakkal | 19 | 5 | 7 | 12 | 6 |
