Red Wings Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Pierre Brulotte | 12 | 5 | 2 | 7 | 9 |
| Terry Kittner | 12 | 9 | 3 | 12 | 6 |
| John Weltz | 10 | 1 | 5 | 6 | 3 |
| Dan Lapointe | 9 | 2 | 2 | 4 | 6 |
| Harold Feder | 9 | 3 | 5 | 8 | 6 |
| Andre Carriere | 4 | 0 | 0 | 0 | 0 |
| Guylain Barlow | 4 | 1 | 2 | 3 | 0 |
| John Gordon | 5 | 3 | 1 | 4 | 0 |
| Jacques Lepage | 1 | 0 | 0 | 0 | 0 |
| Maurice Nadeau | 12 | 0 | 8 | 8 | 3 |
| Paul Greenacre | 12 | 3 | 2 | 5 | 3 |
| Michael Wolff | 8 | 1 | 1 | 2 | 0 |
Teal Miners Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Neil Courtemanche | 10 | 8 | 3 | 11 | 9 |
| Andy Williams | 8 | 8 | 2 | 10 | 3 |
| Earl McGuire | 11 | 1 | 7 | 8 | 0 |
| Mitch Miller | 8 | 2 | 5 | 7 | 6 |
| Bill Cauthers | 11 | 1 | 4 | 5 | 3 |
| Mark Elliott | 11 | 0 | 0 | 0 | 0 |
| James MacDonald | 11 | 1 | 5 | 6 | 0 |
| Thomas Ryan | 11 | 0 | 1 | 1 | 3 |
| Mark Cohen | 9 | 1 | 5 | 6 | 3 |
| John Sevigny | 11 | 0 | 3 | 3 | 12 |
| Ernie Yip | 10 | 1 | 7 | 8 | 3 |
| Darren Desaulniers | 11 | 2 | 2 | 4 | 0 |
Shamrocks Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| steve saumure | 12 | 4 | 11 | 15 | 3 |
| Matthew Cole | 13 | 9 | 11 | 20 | 0 |
| Bruce Young | 5 | 3 | 2 | 5 | 0 |
| Howard Gossack | 13 | 3 | 8 | 11 | 0 |
| Dean Nixon | 12 | 7 | 11 | 18 | 0 |
| Neil Balchin | 5 | 0 | 1 | 1 | 0 |
| Peter Sakkal | 10 | 3 | 8 | 11 | 12 |
| Scott Miller | 6 | 0 | 3 | 3 | 0 |
| Brett Rivington | 8 | 5 | 2 | 7 | 3 |
| André Huneault | 11 | 4 | 1 | 5 | 0 |
| James Costain | 10 | 1 | 4 | 5 | 6 |
| David Wadden | 13 | 0 | 0 | 0 | 0 |
Grey Wolves Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Nick Droogh | 9 | 8 | 5 | 13 | 6 |
| Paul Gauthier | 11 | 1 | 13 | 14 | 3 |
| Paul Bergeron | 12 | 13 | 7 | 20 | 6 |
| John Nardi | 10 | 1 | 3 | 4 | 0 |
| Michael Gertsman | 9 | 3 | 2 | 5 | 0 |
| Bruce Ginn | 11 | 0 | 0 | 0 | 3 |
| Neil Finkelman | 10 | 2 | 7 | 9 | 0 |
| Al Hamilton | 9 | 4 | 6 | 10 | 0 |
| Mark Kannon | 12 | 1 | 4 | 5 | 3 |
| Gord Fogel | 9 | 2 | 5 | 7 | 0 |
| Barry Hayward | 9 | 0 | 1 | 1 | 3 |
| George Wallingford | 12 | 1 | 5 | 6 | 3 |
Orange Eclipse Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Tony Greco | 13 | 14 | 9 | 23 | 9 |
| John Weltz | 13 | 4 | 3 | 7 | 6 |
| Mark Shore | 3 | 0 | 0 | 0 | 0 |
| Neil Finkelman | 10 | 3 | 12 | 15 | 6 |
| Bruce Engel | 12 | 3 | 11 | 14 | 0 |
| Marc Gelinas | 13 | 5 | 3 | 8 | 3 |
| Neil Balchin | 9 | 3 | 3 | 6 | 3 |
| Phil Thompson | 13 | 1 | 5 | 6 | 3 |
| Roman Mikolich | 11 | 1 | 1 | 2 | 0 |
| Frank Testa | 12 | 1 | 4 | 5 | 9 |
| Barry Hayward | 12 | 1 | 5 | 6 | 0 |
| Marc Joanette | 10 | 0 | 0 | 0 | 3 |
Gold Dragons Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Mario Touchette | 12 | 17 | 8 | 25 | 6 |
| Pierre Brulotte | 11 | 3 | 8 | 11 | 6 |
| Andy Williams | 10 | 5 | 2 | 7 | 9 |
| Douglas Green | 12 | 4 | 11 | 15 | 3 |
| Robert Turner | 13 | 3 | 13 | 16 | 6 |
| Bill Cauthers | 12 | 1 | 4 | 5 | 3 |
| Andre Carriere | 5 | 0 | 0 | 0 | 0 |
| larry foster | 13 | 1 | 6 | 7 | 0 |
| Paul Cote | 10 | 0 | 4 | 4 | 3 |
| Steven Rice | 10 | 1 | 3 | 4 | 0 |
| Alain Ouellette-Roy | 7 | 2 | 3 | 5 | 0 |
| Ron Yurkoski | 12 | 3 | 7 | 10 | 0 |
White Walkers Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Ghislain Ringuette | 12 | 10 | 10 | 20 | 3 |
| Howard Braudy | 11 | 6 | 5 | 11 | 3 |
| Mike Rochette | 5 | 4 | 2 | 6 | 3 |
| Howard Gossack | 12 | 4 | 5 | 9 | 0 |
| Marty Muldoon | 9 | 1 | 3 | 4 | 0 |
| Steven Diffin | 5 | 0 | 4 | 4 | 0 |
| Darrell Herauf | 11 | 1 | 9 | 10 | 3 |
| Mark Elliott | 13 | 0 | 0 | 0 | 0 |
| James MacDonald | 12 | 2 | 0 | 2 | 0 |
| Jean-Marie Beaulieu | 8 | 1 | 2 | 3 | 3 |
| Ernie Yip | 9 | 0 | 5 | 5 | 3 |
| Ian Dennis | 8 | 0 | 0 | 0 | 0 |
Black Hawks Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Luc Desjardins | 10 | 5 | 6 | 11 | 0 |
| Marc Gervais | 9 | 2 | 10 | 12 | 0 |
| Rob Fenn | 1 | 0 | 2 | 2 | 0 |
| John Nardi | 9 | 3 | 4 | 7 | 3 |
| Denis Janelle | 9 | 1 | 3 | 4 | 6 |
| André Therrien | 11 | 3 | 3 | 6 | 3 |
| Al Hamilton | 8 | 2 | 5 | 7 | 3 |
| John Gordon | 5 | 2 | 1 | 3 | 0 |
| John Sevigny | 12 | 0 | 1 | 1 | 3 |
| Adnan Rashid | 8 | 0 | 2 | 2 | 3 |
| Paul Greenacre | 11 | 5 | 3 | 8 | 6 |
| Stephen McMurray | 10 | 0 | 0 | 0 | 0 |
Black Knights Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Claude Robillard | 7 | 7 | 5 | 12 | 0 |
| Hugues Lachapelle | 13 | 5 | 2 | 7 | 6 |
| Stephen Longo | 11 | 8 | 9 | 17 | 6 |
| Pierre Brulotte | 13 | 0 | 3 | 3 | 3 |
| Jim Clarke | 12 | 2 | 6 | 8 | 3 |
| Derek Crabbe | 11 | 0 | 1 | 1 | 0 |
| Bob Conlin | 9 | 2 | 2 | 4 | 6 |
| Danny Faust | 11 | 1 | 11 | 12 | 3 |
| David Morrow | 10 | 0 | 5 | 5 | 0 |
| David Thompson | 11 | 0 | 3 | 3 | 6 |
| Bill Cauthers | 11 | 1 | 2 | 3 | 0 |
| David Moore | 11 | 0 | 1 | 1 | 0 |
Orange Crush Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Marc Gregoire | 10 | 13 | 6 | 19 | 0 |
| Michel Paquet | 11 | 3 | 13 | 16 | 0 |
| Mike Racicot | 12 | 7 | 9 | 16 | 0 |
| Denis Patry | 7 | 4 | 4 | 8 | 3 |
| Christian Gunville | 13 | 1 | 7 | 8 | 9 |
| Ed Cairns | 11 | 7 | 11 | 18 | 0 |
| Mathieu Courchene | 8 | 1 | 4 | 5 | 3 |
| Stéphane Lafond | 12 | 3 | 12 | 15 | 0 |
| Marc Fournier | 8 | 0 | 4 | 4 | 0 |
| Nick Neuheimer | 8 | 2 | 2 | 4 | 0 |
| Michael Stollman | 9 | 4 | 1 | 5 | 3 |
| Scott Prieur | 8 | 0 | 0 | 0 | 0 |
Gold Rush Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Alain Tardif | 11 | 4 | 7 | 11 | 6 |
| Mario Bellerose | 8 | 3 | 6 | 9 | 12 |
| Mario Brisebois | 12 | 9 | 6 | 15 | 9 |
| Marc Blais | 4 | 1 | 2 | 3 | 3 |
| Peter Leaton | 8 | 2 | 6 | 8 | 0 |
| Alain Perreault | 11 | 1 | 8 | 9 | 0 |
| Denis Guy | 11 | 0 | 0 | 0 | 0 |
| Matt Sowinski | 10 | 2 | 2 | 4 | 3 |
| John Ouellette | 6 | 1 | 1 | 2 | 3 |
| Tim Wilshaw | 9 | 1 | 5 | 6 | 0 |
| Mike McCormick | 5 | 0 | 0 | 0 | 3 |
| STEVEN PRICE | 9 | 0 | 3 | 3 | 0 |
Silver bullets Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Mike Murray | 10 | 4 | 7 | 11 | 0 |
| Jordan Almstedt | 11 | 8 | 5 | 13 | 6 |
| Ian Henderson | 10 | 3 | 2 | 5 | 0 |
| Baird Barber | 10 | 0 | 3 | 3 | 3 |
| Duncan McCue | 9 | 3 | 3 | 6 | 9 |
| Jamie Macleod | 5 | 0 | 1 | 1 | 3 |
| Alain Grandmaison | 10 | 0 | 0 | 0 | 0 |
| Jean LeVasseur | 13 | 4 | 5 | 9 | 12 |
| Jeff Lang | 13 | 4 | 2 | 6 | 3 |
| Jean Levesque | 12 | 3 | 5 | 8 | 3 |
| Gregor Harris | 13 | 1 | 7 | 8 | 3 |
| Greg Melanson | 9 | 1 | 3 | 4 | 0 |
Red Devils Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Andre Theoret | 11 | 6 | 9 | 15 | 0 |
| Paul McManus | 13 | 14 | 8 | 22 | 0 |
| Stephan Boucher | 12 | 7 | 7 | 14 | 6 |
| Jim Clarke | 11 | 4 | 10 | 14 | 3 |
| Jean Levesque | 6 | 2 | 3 | 5 | 0 |
| Richard Lefort | 13 | 5 | 8 | 13 | 12 |
| Pierre Lafontaine | 11 | 0 | 3 | 3 | 0 |
| Marc Fournier | 8 | 0 | 1 | 1 | 0 |
| Yannick Carriere | 13 | 3 | 9 | 12 | 0 |
| Gregor Harris | 11 | 0 | 2 | 2 | 0 |
| David O’Brien | 7 | 1 | 3 | 4 | 0 |
| Scott Prieur | 10 | 0 | 0 | 0 | 0 |
White Hawks Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Mike Murray | 9 | 3 | 1 | 4 | 0 |
| Michel Paquet | 10 | 4 | 7 | 11 | 0 |
| Dwayne Wassegijig | 7 | 8 | 3 | 11 | 0 |
| Pierre Brulotte | 13 | 2 | 3 | 5 | 9 |
| Stéphane Lafond | 13 | 1 | 7 | 8 | 0 |
| Mathieu Courchene | 11 | 3 | 3 | 6 | 18 |
| Michel Moore | 13 | 1 | 4 | 5 | 3 |
| André Huneault | 13 | 0 | 0 | 0 | 0 |
| David Christie | 9 | 1 | 3 | 4 | 0 |
| Alan Porteous | 10 | 1 | 7 | 8 | 0 |
| Andrew Palmer | 13 | 0 | 3 | 3 | 0 |
| Tim Angus | 1 | 0 | 0 | 0 | 0 |
Blue Sharks Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Chris Neron | 4 | 1 | 4 | 5 | 0 |
| Claude Robillard | 10 | 6 | 7 | 13 | 0 |
| Mark Nolan | 10 | 2 | 5 | 7 | 0 |
| Christian Gunville | 12 | 1 | 2 | 3 | 3 |
| Peter Leaton | 10 | 4 | 4 | 8 | 0 |
| Tony Hustoft | 11 | 7 | 7 | 14 | 0 |
| Luc Lamothe | 12 | 4 | 3 | 7 | 0 |
| Tim Wilshaw | 11 | 3 | 7 | 10 | 0 |
| Jay Reid | 10 | 1 | 4 | 5 | 0 |
| Bill Cauthers | 10 | 0 | 2 | 2 | 0 |
| Chris Castle | 4 | 1 | 0 | 1 | 3 |
| Michel Sing | 10 | 0 | 0 | 0 | 0 |
The Fighting Irish Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Stephen Longo | 11 | 6 | 6 | 12 | 12 |
| Hugues Lachapelle | 12 | 3 | 11 | 14 | 0 |
| Pierre Theriault | 12 | 5 | 5 | 10 | 0 |
| steve saumure | 12 | 0 | 6 | 6 | 0 |
| Chris Poole | 11 | 0 | 0 | 0 | 0 |
| Dany Dumont | 10 | 1 | 3 | 4 | 6 |
| Denis Pelletier | 11 | 0 | 1 | 1 | 27 |
| Dean Nixon | 12 | 1 | 8 | 9 | 9 |
| David Cooper | 7 | 5 | 0 | 5 | 3 |
| Neil Balchin | 8 | 0 | 4 | 4 | 0 |
| Peter Sakkal | 10 | 1 | 3 | 4 | 6 |
| Andre Lavoie | 4 | 0 | 2 | 2 | 0 |
