Red Wings Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Pierre Brulotte | 19 | 7 | 6 | 13 | 12 |
| Terry Kittner | 19 | 15 | 8 | 23 | 15 |
| John Weltz | 14 | 2 | 7 | 9 | 3 |
| Dan Lapointe | 16 | 5 | 3 | 8 | 6 |
| Harold Feder | 15 | 4 | 8 | 12 | 6 |
| Andre Carriere | 11 | 0 | 0 | 0 | 0 |
| Guylain Barlow | 8 | 4 | 3 | 7 | 6 |
| John Gordon | 10 | 7 | 1 | 8 | 0 |
| Jacques Lepage | 8 | 0 | 3 | 3 | 0 |
| Maurice Nadeau | 19 | 1 | 12 | 13 | 3 |
| Paul Greenacre | 18 | 3 | 4 | 7 | 9 |
| Michael Wolff | 11 | 1 | 2 | 3 | 0 |
Teal Miners Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Charles Lalonde | 2 | 0 | 0 | 0 | 3 |
| Andy Williams | 16 | 10 | 5 | 15 | 12 |
| Earl McGuire | 20 | 1 | 11 | 12 | 3 |
| Mitch Miller | 17 | 8 | 12 | 20 | 15 |
| Bill Cauthers | 20 | 1 | 7 | 8 | 3 |
| Mark Elliott | 18 | 0 | 0 | 0 | 0 |
| James MacDonald | 19 | 4 | 6 | 10 | 3 |
| Thomas Ryan | 19 | 2 | 7 | 9 | 3 |
| Mark Cohen | 15 | 3 | 7 | 10 | 9 |
| John Sevigny | 16 | 0 | 4 | 4 | 12 |
| Ernie Yip | 17 | 2 | 9 | 11 | 3 |
| Darren Desaulniers | 16 | 2 | 3 | 5 | 3 |
| Neil Courtemanche | 12 | 9 | 3 | 12 | 18 |
Shamrocks Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| steve saumure | 19 | 7 | 14 | 21 | 9 |
| Matthew Cole | 20 | 16 | 15 | 31 | 0 |
| Bruce Young | 13 | 6 | 7 | 13 | 0 |
| Howard Gossack | 20 | 5 | 11 | 16 | 0 |
| Dean Nixon | 20 | 8 | 16 | 24 | 3 |
| Neil Balchin | 10 | 2 | 3 | 5 | 9 |
| Peter Sakkal | 15 | 4 | 8 | 12 | 15 |
| Scott Miller | 11 | 0 | 4 | 4 | 0 |
| Brett Rivington | 13 | 6 | 4 | 10 | 6 |
| André Huneault | 15 | 5 | 2 | 7 | 0 |
| James Costain | 15 | 1 | 4 | 5 | 6 |
| David Wadden | 20 | 0 | 0 | 0 | 0 |
Grey Wolves Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Nick Droogh | 17 | 12 | 8 | 20 | 9 |
| Paul Gauthier | 20 | 5 | 14 | 19 | 15 |
| Paul Bergeron | 20 | 14 | 13 | 27 | 12 |
| John Nardi | 17 | 2 | 3 | 5 | 0 |
| Michael Gertsman | 15 | 4 | 3 | 7 | 0 |
| Bruce Ginn | 19 | 0 | 0 | 0 | 3 |
| Neil Finkelman | 17 | 5 | 9 | 14 | 0 |
| Al Hamilton | 17 | 5 | 10 | 15 | 0 |
| Mark Kannon | 21 | 2 | 6 | 8 | 3 |
| Gord Fogel | 18 | 3 | 7 | 10 | 0 |
| Barry Hayward | 17 | 0 | 1 | 1 | 9 |
| George Wallingford | 21 | 2 | 6 | 8 | 12 |
Orange Eclipse Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Tony Greco | 20 | 21 | 11 | 32 | 15 |
| John Weltz | 18 | 4 | 4 | 8 | 9 |
| Neil Finkelman | 18 | 6 | 15 | 21 | 9 |
| Bruce Engel | 20 | 5 | 14 | 19 | 3 |
| Neil Balchin | 15 | 4 | 7 | 11 | 6 |
| Marc Gelinas | 20 | 5 | 6 | 11 | 9 |
| Mark Shore | 11 | 2 | 2 | 4 | 0 |
| Phil Thompson | 20 | 1 | 9 | 10 | 3 |
| Roman Mikolich | 16 | 2 | 1 | 3 | 6 |
| Frank Testa | 19 | 1 | 8 | 9 | 9 |
| Barry Hayward | 20 | 2 | 7 | 9 | 0 |
| Marc Joanette | 11 | 0 | 0 | 0 | 3 |
Gold Dragons Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Mario Touchette | 19 | 24 | 10 | 34 | 6 |
| Pierre Brulotte | 18 | 5 | 12 | 17 | 15 |
| Andy Williams | 18 | 7 | 6 | 13 | 15 |
| Douglas Green | 20 | 7 | 15 | 22 | 6 |
| Robert Turner | 18 | 3 | 20 | 23 | 9 |
| Bill Cauthers | 20 | 1 | 7 | 8 | 6 |
| Andre Carriere | 13 | 0 | 0 | 0 | 0 |
| larry foster | 21 | 1 | 7 | 8 | 0 |
| Paul Cote | 17 | 0 | 6 | 6 | 15 |
| Steven Rice | 17 | 2 | 4 | 6 | 0 |
| Alain Ouellette-Roy | 14 | 5 | 7 | 12 | 0 |
| Ron Yurkoski | 19 | 4 | 8 | 12 | 3 |
White Walkers Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Ghislain Ringuette | 21 | 18 | 15 | 33 | 6 |
| Howard Braudy | 20 | 12 | 11 | 23 | 6 |
| Mike Rochette | 12 | 4 | 3 | 7 | 21 |
| Howard Gossack | 21 | 5 | 13 | 18 | 0 |
| Marty Muldoon | 14 | 1 | 3 | 4 | 0 |
| Martin Maheu | 6 | 2 | 1 | 3 | 0 |
| Steven Diffin | 14 | 2 | 4 | 6 | 9 |
| Darrell Herauf | 20 | 3 | 10 | 13 | 3 |
| Mark Elliott | 20 | 0 | 0 | 0 | 0 |
| James MacDonald | 20 | 2 | 2 | 4 | 0 |
| Jean-Marie Beaulieu | 15 | 1 | 4 | 5 | 6 |
| Ernie Yip | 16 | 0 | 8 | 8 | 3 |
| Ian Dennis | 16 | 0 | 1 | 1 | 0 |
Black Hawks Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Luc Desjardins | 19 | 12 | 11 | 23 | 0 |
| Marc Gervais | 18 | 2 | 13 | 15 | 0 |
| Rob Fenn | 8 | 6 | 9 | 15 | 3 |
| John Nardi | 16 | 5 | 7 | 12 | 6 |
| Denis Janelle | 14 | 2 | 3 | 5 | 9 |
| Andre Therrien | 18 | 4 | 7 | 11 | 6 |
| Al Hamilton | 13 | 4 | 5 | 9 | 3 |
| John Gordon | 10 | 2 | 2 | 4 | 0 |
| John Sevigny | 16 | 0 | 1 | 1 | 3 |
| Adnan Rashid | 15 | 0 | 2 | 2 | 3 |
| Paul Greenacre | 18 | 6 | 7 | 13 | 9 |
| Stephen McMurray | 17 | 0 | 0 | 0 | 0 |
Black Knights Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Claude Robillard | 13 | 13 | 12 | 25 | 0 |
| Hugues Lachapelle | 21 | 8 | 7 | 15 | 9 |
| Stephen Longo | 18 | 18 | 16 | 34 | 9 |
| Pierre Brulotte | 20 | 2 | 7 | 9 | 9 |
| Jim Clarke | 19 | 2 | 15 | 17 | 3 |
| Derek Crabbe | 19 | 0 | 2 | 2 | 0 |
| Bob Conlin | 16 | 4 | 3 | 7 | 6 |
| Danny Faust | 13 | 1 | 14 | 15 | 3 |
| David Morrow | 16 | 1 | 10 | 11 | 0 |
| David Thompson | 17 | 2 | 3 | 5 | 6 |
| Bill Cauthers | 17 | 1 | 3 | 4 | 0 |
| David Moore | 19 | 0 | 5 | 5 | 0 |
Orange Crush Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Marc Gregoire | 17 | 22 | 13 | 35 | 3 |
| Michel Paquet | 19 | 7 | 19 | 26 | 3 |
| Mike Racicot | 19 | 12 | 15 | 27 | 0 |
| Duff Evelyn | 5 | 0 | 2 | 2 | 3 |
| Christian Gunville | 22 | 5 | 11 | 16 | 12 |
| Ed Cairns | 18 | 10 | 16 | 26 | 3 |
| Mathieu Courchene | 16 | 1 | 7 | 8 | 15 |
| Stephane Lafond | 18 | 3 | 14 | 17 | 0 |
| Marc Fournier | 12 | 0 | 8 | 8 | 0 |
| Nick Neuheimer | 11 | 5 | 2 | 7 | 0 |
| Michael Stollman | 11 | 4 | 1 | 5 | 3 |
| Scott Prieur | 15 | 0 | 0 | 0 | 0 |
Gold Rush Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Alain Tardif | 17 | 14 | 12 | 26 | 9 |
| Mario Bellerose | 12 | 4 | 10 | 14 | 15 |
| Mario Brisebois | 18 | 10 | 9 | 19 | 12 |
| Marc Blais | 10 | 1 | 4 | 5 | 12 |
| Peter Leaton | 14 | 3 | 10 | 13 | 0 |
| Alain Perreault | 17 | 3 | 10 | 13 | 0 |
| Denis Guy | 15 | 0 | 0 | 0 | 0 |
| Matt Sowinski | 15 | 3 | 5 | 8 | 6 |
| John Ouellette | 13 | 1 | 1 | 2 | 3 |
| Tim Wilshaw | 15 | 2 | 6 | 8 | 3 |
| Mike McCormick | 12 | 0 | 0 | 0 | 9 |
| STEVEN PRICE | 13 | 1 | 5 | 6 | 3 |
Silver bullets Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Mike Murray | 16 | 10 | 10 | 20 | 3 |
| Jordan Almstedt | 17 | 10 | 8 | 18 | 21 |
| Ian Henderson | 15 | 3 | 4 | 7 | 0 |
| Baird Barber | 16 | 2 | 3 | 5 | 6 |
| Duncan McCue | 17 | 7 | 6 | 13 | 9 |
| Jamie Macleod | 11 | 0 | 1 | 1 | 3 |
| Alain Grandmaison | 17 | 0 | 0 | 0 | 0 |
| Jean LeVasseur | 20 | 5 | 10 | 15 | 15 |
| Jeff Lang | 21 | 5 | 6 | 11 | 12 |
| Jean Levesque | 13 | 4 | 5 | 9 | 3 |
| Gregor Harris | 20 | 1 | 8 | 9 | 3 |
| Greg Melanson | 15 | 2 | 3 | 5 | 0 |
Red Devils Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Andre Theoret | 16 | 8 | 13 | 21 | 3 |
| Paul McManus | 19 | 20 | 13 | 33 | 0 |
| Stephan Boucher | 19 | 11 | 9 | 20 | 6 |
| Jim Clarke | 18 | 7 | 16 | 23 | 3 |
| Jean Levesque | 10 | 3 | 4 | 7 | 0 |
| Richard Lefort | 20 | 7 | 12 | 19 | 15 |
| Pierre Lafontaine | 16 | 0 | 5 | 5 | 0 |
| Marc Fournier | 15 | 0 | 6 | 6 | 3 |
| Yannick Carriere | 21 | 7 | 13 | 20 | 6 |
| Gregor Harris | 18 | 1 | 5 | 6 | 3 |
| David O’Brien | 14 | 3 | 6 | 9 | 0 |
| Scott Prieur | 16 | 0 | 0 | 0 | 0 |
White Hawks Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Mike Murray | 16 | 6 | 5 | 11 | 3 |
| Michel Paquet | 17 | 10 | 14 | 24 | 0 |
| Dwayne Wassegijig | 14 | 14 | 9 | 23 | 6 |
| Pierre Brulotte | 20 | 3 | 5 | 8 | 9 |
| Stephane Lafond | 19 | 1 | 11 | 12 | 0 |
| Mathieu Courchene | 19 | 3 | 6 | 9 | 18 |
| Michel Moore | 21 | 2 | 7 | 9 | 3 |
| André Huneault | 19 | 0 | 0 | 0 | 0 |
| David Christie | 14 | 3 | 5 | 8 | 0 |
| Alan Porteous | 15 | 2 | 8 | 10 | 6 |
| Andrew Palmer | 21 | 3 | 8 | 11 | 0 |
| Tim Angus | 4 | 0 | 0 | 0 | 0 |
| Terry Nelligan | 4 | 0 | 3 | 3 | 3 |
Blue Sharks Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Chris Neron | 9 | 4 | 8 | 12 | 3 |
| Claude Robillard | 15 | 7 | 12 | 19 | 0 |
| Mark Nolan | 14 | 3 | 9 | 12 | 0 |
| Tony Hustoft | 19 | 12 | 12 | 24 | 0 |
| Peter Leaton | 14 | 5 | 7 | 12 | 0 |
| Christian Gunville | 20 | 1 | 11 | 12 | 3 |
| Charles Lalonde | 8 | 0 | 1 | 1 | 3 |
| Luc Lamothe | 19 | 7 | 5 | 12 | 0 |
| Tim Wilshaw | 17 | 7 | 9 | 16 | 3 |
| Jay Reid | 18 | 2 | 6 | 8 | 0 |
| Bill Cauthers | 17 | 0 | 2 | 2 | 0 |
| Michel Sing | 15 | 0 | 0 | 0 | 0 |
The Fighting Irish Player Stats
| Player Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Stephen Longo | 16 | 9 | 10 | 19 | 15 |
| Hugues Lachapelle | 20 | 10 | 15 | 25 | 6 |
| Pierre Theriault | 18 | 6 | 6 | 12 | 0 |
| Andre Lavoie | 10 | 0 | 6 | 6 | 3 |
| steve saumure | 20 | 0 | 10 | 10 | 0 |
| Chris Poole | 18 | 0 | 0 | 0 | 0 |
| Dany Dumont | 17 | 3 | 6 | 9 | 6 |
| David Cooper | 11 | 6 | 2 | 8 | 9 |
| Dean Nixon | 19 | 2 | 12 | 14 | 9 |
| Neil Balchin | 15 | 0 | 7 | 7 | 0 |
| Denis Pelletier | 18 | 1 | 4 | 5 | 36 |
| Peter Sakkal | 17 | 4 | 7 | 11 | 6 |
