| Player Name | Team | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|---|
| Pierre Brulotte | Red Wings | 15 | 5 | 2 | 7 | 9 |
| Terry Kittner | Red Wings | 15 | 11 | 6 | 17 | 6 |
| John Weltz | Red Wings | 13 | 1 | 6 | 7 | 3 |
| Dan Lapointe | Red Wings | 13 | 4 | 3 | 7 | 6 |
| Harold Feder | Red Wings | 12 | 3 | 5 | 8 | 6 |
| Andre Carriere | Red Wings | 8 | 0 | 0 | 0 | 0 |
| Guylain Barlow | Red Wings | 7 | 3 | 3 | 6 | 6 |
| John Gordon | Red Wings | 8 | 6 | 1 | 7 | 0 |
| Jacques Lepage | Red Wings | 5 | 0 | 2 | 2 | 0 |
| Maurice Nadeau | Red Wings | 15 | 0 | 10 | 10 | 3 |
| Paul Greenacre | Red Wings | 16 | 3 | 3 | 6 | 6 |
| Michael Wolff | Red Wings | 10 | 1 | 2 | 3 | 0 |
| Neil Courtemanche | Teal Miners | 12 | 9 | 3 | 12 | 18 |
| Andy Williams | Teal Miners | 13 | 10 | 4 | 14 | 6 |
| Earl McGuire | Teal Miners | 17 | 1 | 11 | 12 | 3 |
| Mitch Miller | Teal Miners | 14 | 7 | 11 | 18 | 12 |
| Bill Cauthers | Teal Miners | 17 | 1 | 6 | 7 | 3 |
| Mark Elliott | Teal Miners | 16 | 0 | 0 | 0 | 0 |
| James MacDonald | Teal Miners | 16 | 2 | 6 | 8 | 3 |
| Thomas Ryan | Teal Miners | 16 | 2 | 5 | 7 | 3 |
| Mark Cohen | Teal Miners | 12 | 3 | 7 | 10 | 6 |
| John Sevigny | Teal Miners | 15 | 0 | 4 | 4 | 12 |
| Ernie Yip | Teal Miners | 14 | 2 | 9 | 11 | 3 |
| Darren Desaulniers | Teal Miners | 14 | 2 | 3 | 5 | 3 |
| steve saumure | Shamrocks | 16 | 4 | 12 | 16 | 9 |
| Matthew Cole | Shamrocks | 17 | 12 | 11 | 23 | 0 |
| Bruce Young | Shamrocks | 10 | 5 | 3 | 8 | 0 |
| Howard Gossack | Shamrocks | 17 | 3 | 10 | 13 | 0 |
| Dean Nixon | Shamrocks | 17 | 7 | 15 | 22 | 0 |
| Neil Balchin | Shamrocks | 9 | 2 | 2 | 4 | 3 |
| Peter Sakkal | Shamrocks | 13 | 3 | 8 | 11 | 15 |
| Scott Miller | Shamrocks | 8 | 0 | 3 | 3 | 0 |
| Brett Rivington | Shamrocks | 12 | 6 | 2 | 8 | 6 |
| Andru00e9 Huneault | Shamrocks | 13 | 4 | 1 | 5 | 0 |
| James Costain | Shamrocks | 14 | 1 | 4 | 5 | 6 |
| David Wadden | Shamrocks | 18 | 0 | 0 | 0 | 0 |
| Nick Droogh | Grey Wolves | 14 | 10 | 7 | 17 | 6 |
| Paul Gauthier | Grey Wolves | 17 | 4 | 14 | 18 | 6 |
| Paul Bergeron | Grey Wolves | 17 | 14 | 10 | 24 | 9 |
| John Nardi | Grey Wolves | 14 | 1 | 3 | 4 | 0 |
| Michael Gertsman | Grey Wolves | 14 | 4 | 3 | 7 | 0 |
| Bruce Ginn | Grey Wolves | 17 | 0 | 0 | 0 | 3 |
| Neil Finkelman | Grey Wolves | 14 | 3 | 9 | 12 | 0 |
| Al Hamilton | Grey Wolves | 14 | 4 | 7 | 11 | 0 |
| Mark Kannon | Grey Wolves | 18 | 2 | 5 | 7 | 3 |
| Gord Fogel | Grey Wolves | 15 | 3 | 7 | 10 | 0 |
| Barry Hayward | Grey Wolves | 14 | 0 | 1 | 1 | 3 |
| George Wallingford | Grey Wolves | 18 | 2 | 5 | 7 | 9 |
