| Player Name | Team | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|---|
| Claude Robillard | Black Knights | 8 | 7 | 5 | 12 | 0 |
| Hugues Lachapelle | Black Knights | 14 | 5 | 2 | 7 | 6 |
| Stephen Longo | Black Knights | 12 | 9 | 9 | 18 | 6 |
| Pierre Brulotte | Black Knights | 14 | 0 | 4 | 4 | 3 |
| Jim Clarke | Black Knights | 12 | 2 | 6 | 8 | 3 |
| Derek Crabbe | Black Knights | 12 | 0 | 1 | 1 | 0 |
| Bob Conlin | Black Knights | 9 | 2 | 2 | 4 | 6 |
| Danny Faust | Black Knights | 11 | 1 | 11 | 12 | 3 |
| David Morrow | Black Knights | 11 | 0 | 5 | 5 | 0 |
| David Thompson | Black Knights | 11 | 0 | 3 | 3 | 6 |
| Bill Cauthers | Black Knights | 12 | 1 | 2 | 3 | 0 |
| David Moore | Black Knights | 12 | 0 | 1 | 1 | 0 |
| Marc Gregoire | Orange Crush | 11 | 14 | 7 | 21 | 0 |
| Michel Paquet | Orange Crush | 12 | 5 | 13 | 18 | 0 |
| Mike Racicot | Orange Crush | 13 | 8 | 10 | 18 | 0 |
| Denis Patry | Orange Crush | 7 | 4 | 4 | 8 | 3 |
| Christian Gunville | Orange Crush | 14 | 1 | 8 | 9 | 9 |
| Ed Cairns | Orange Crush | 11 | 7 | 11 | 18 | 0 |
| Mathieu Courchene | Orange Crush | 9 | 1 | 5 | 6 | 6 |
| Stephane Lafond | Orange Crush | 13 | 3 | 13 | 16 | 0 |
| Marc Fournier | Orange Crush | 9 | 0 | 6 | 6 | 0 |
| Nick Neuheimer | Orange Crush | 8 | 2 | 2 | 4 | 0 |
| Michael Stollman | Orange Crush | 9 | 4 | 1 | 5 | 3 |
| Scott Prieur | Orange Crush | 8 | 0 | 0 | 0 | 0 |
| Alain Tardif | Gold Rush | 11 | 4 | 7 | 11 | 6 |
| Mario Bellerose | Gold Rush | 8 | 3 | 6 | 9 | 12 |
| Mario Brisebois | Gold Rush | 13 | 9 | 6 | 15 | 9 |
| Marc Blais | Gold Rush | 4 | 1 | 2 | 3 | 3 |
| Peter Leaton | Gold Rush | 9 | 3 | 7 | 10 | 0 |
| Alain Perreault | Gold Rush | 12 | 1 | 8 | 9 | 0 |
| Denis Guy | Gold Rush | 12 | 0 | 0 | 0 | 0 |
| Matt Sowinski | Gold Rush | 11 | 2 | 2 | 4 | 3 |
| John Ouellette | Gold Rush | 7 | 1 | 1 | 2 | 3 |
| Tim Wilshaw | Gold Rush | 10 | 1 | 5 | 6 | 0 |
| Mike McCormick | Gold Rush | 6 | 0 | 0 | 0 | 6 |
| STEVEN PRICE | Gold Rush | 9 | 0 | 3 | 3 | 0 |
| Mike Murray | Silver bullets | 11 | 4 | 7 | 11 | 0 |
| Jordan Almstedt | Silver bullets | 11 | 8 | 5 | 13 | 6 |
| Ian Henderson | Silver bullets | 11 | 3 | 2 | 5 | 0 |
| Baird Barber | Silver bullets | 11 | 0 | 3 | 3 | 3 |
| Duncan McCue | Silver bullets | 10 | 4 | 3 | 7 | 9 |
| Jamie Macleod | Silver bullets | 6 | 0 | 1 | 1 | 3 |
| Alain Grandmaison | Silver bullets | 11 | 0 | 0 | 0 | 0 |
| Jean LeVasseur | Silver bullets | 14 | 4 | 6 | 10 | 12 |
| Jeff Lang | Silver bullets | 14 | 4 | 3 | 7 | 3 |
| Jean Levesque | Silver bullets | 12 | 3 | 5 | 8 | 3 |
| Gregor Harris | Silver bullets | 13 | 1 | 7 | 8 | 3 |
| Greg Melanson | Silver bullets | 10 | 1 | 3 | 4 | 0 |
