| Player Name | Team | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|---|
| Andre Theoret | Red Devils | 12 | 7 | 10 | 17 | 0 |
| Paul McManus | Red Devils | 14 | 16 | 9 | 25 | 0 |
| Stephan Boucher | Red Devils | 13 | 9 | 7 | 16 | 6 |
| Jim Clarke | Red Devils | 11 | 4 | 10 | 14 | 3 |
| Jean Levesque | Red Devils | 7 | 2 | 3 | 5 | 0 |
| Richard Lefort | Red Devils | 13 | 5 | 8 | 13 | 12 |
| Pierre Lafontaine | Red Devils | 12 | 0 | 3 | 3 | 0 |
| Marc Fournier | Red Devils | 9 | 0 | 2 | 2 | 3 |
| Yannick Carriere | Red Devils | 14 | 3 | 9 | 12 | 0 |
| Gregor Harris | Red Devils | 11 | 0 | 2 | 2 | 0 |
| David O’Brien | Red Devils | 8 | 1 | 5 | 6 | 0 |
| Scott Prieur | Red Devils | 11 | 0 | 0 | 0 | 0 |
| Mike Murray | White Hawks | 10 | 3 | 1 | 4 | 0 |
| Michel Paquet | White Hawks | 11 | 5 | 11 | 16 | 0 |
| Dwayne Wassegijig | White Hawks | 8 | 11 | 4 | 15 | 0 |
| Pierre Brulotte | White Hawks | 14 | 2 | 3 | 5 | 9 |
| Stephane Lafond | White Hawks | 14 | 1 | 8 | 9 | 0 |
| Mathieu Courchene | White Hawks | 12 | 3 | 3 | 6 | 18 |
| Michel Moore | White Hawks | 14 | 1 | 4 | 5 | 3 |
| Andru00e9 Huneault | White Hawks | 13 | 0 | 0 | 0 | 0 |
| David Christie | White Hawks | 10 | 2 | 3 | 5 | 0 |
| Alan Porteous | White Hawks | 11 | 1 | 7 | 8 | 0 |
| Andrew Palmer | White Hawks | 14 | 0 | 6 | 6 | 0 |
| Tim Angus | White Hawks | 1 | 0 | 0 | 0 | 0 |
| Chris Neron | Blue Sharks | 4 | 1 | 4 | 5 | 0 |
| Claude Robillard | Blue Sharks | 11 | 7 | 7 | 14 | 0 |
| Mark Nolan | Blue Sharks | 10 | 2 | 5 | 7 | 0 |
| Christian Gunville | Blue Sharks | 13 | 1 | 3 | 4 | 3 |
| Peter Leaton | Blue Sharks | 11 | 4 | 4 | 8 | 0 |
| Tony Hustoft | Blue Sharks | 12 | 7 | 7 | 14 | 0 |
| Luc Lamothe | Blue Sharks | 12 | 4 | 3 | 7 | 0 |
| Tim Wilshaw | Blue Sharks | 12 | 3 | 7 | 10 | 0 |
| Jay Reid | Blue Sharks | 11 | 1 | 4 | 5 | 0 |
| Bill Cauthers | Blue Sharks | 11 | 0 | 2 | 2 | 0 |
| Charles Lalonde | Blue Sharks | 2 | 0 | 1 | 1 | 0 |
| Michel Sing | Blue Sharks | 11 | 0 | 0 | 0 | 0 |
| Stephen Longo | The Fighting Irish | 11 | 6 | 6 | 12 | 12 |
| Hugues Lachapelle | The Fighting Irish | 13 | 3 | 12 | 15 | 3 |
| Pierre Theriault | The Fighting Irish | 12 | 5 | 5 | 10 | 0 |
| steve saumure | The Fighting Irish | 13 | 0 | 6 | 6 | 0 |
| Chris Poole | The Fighting Irish | 12 | 0 | 0 | 0 | 0 |
| Dany Dumont | The Fighting Irish | 10 | 1 | 3 | 4 | 6 |
| Denis Pelletier | The Fighting Irish | 12 | 1 | 1 | 2 | 27 |
| Dean Nixon | The Fighting Irish | 13 | 2 | 8 | 10 | 9 |
| David Cooper | The Fighting Irish | 8 | 5 | 2 | 7 | 6 |
| Neil Balchin | The Fighting Irish | 9 | 0 | 4 | 4 | 0 |
| Peter Sakkal | The Fighting Irish | 11 | 1 | 4 | 5 | 6 |
| Andre Lavoie | The Fighting Irish | 5 | 0 | 2 | 2 | 0 |
